
Tap a thumbnail to change photo
Collections
Double Take Full Size Texture Half Zip Short Sleeve Top and Pants Set
Out of stock
$35.98
Size chart
Size: S
- US
- 2/4
- Top Length
- 24.8
- Shoulder
- 26
- Bust
- 47.2
- Sleeve Length
- 3.5
- Bottom Length
- 38.6
- Waist
- 26.8
- Hip
- 40.2
Leave blank if you don't need to add anything.
1
Loading PayPal...
- Features: Pocketed, Drawstring
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 97% polyester, 3% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 2/4 | 24.8 | 26 | 47.2 | 3.5 | 38.6 | 26.8 | 40.2 |
| M | 6/8 | 25.2 | 27.2 | 49.6 | 3.5 | 39 | 28.7 | 42.5 |
| L | 10/12 | 25.6 | 28.3 | 52 | 3.5 | 39.4 | 30.7 | 44.9 |
| XL | 14 | 26 | 29.5 | 54.3 | 3.5 | 39.8 | 32.7 | 47.2 |
| 2XL | 16/18 | 26.4 | 31.5 | 58.3 | 3.5 | 40.2 | 35.8 | 51.2 |
| 3XL | 20/22 | 26.8 | 33.5 | 62.2 | 3.5 | 40.6 | 39 | 55.1 |








