
Tap a thumbnail to change photo
Collections
Double Take Full Size Texture Round Neck Short Sleeve Top and Pants Set
In stock
$45.56
Size chart
Size: S
- US
- 2/4
- Top Length
- 24.4
- Shoulder
- 20.5
- Bust
- 43.3
- Sleeve Length
- 5.8
- Bottom Length
- 38.6
- Waist
- 39.4
- Hip
- 40.6
Leave blank if you don't need to add anything.
1
Loading PayPal...
- Features: Pocketed
- Number of pieces: Two-piece
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 2/4 | 24.4 | 20.5 | 43.3 | 5.8 | 38.6 | 39.4 | 40.6 |
| M | 6/8 | 24.8 | 21.7 | 45.7 | 5.8 | 39 | 41.7 | 42.9 |
| L | 10/12 | 25.2 | 22.8 | 48 | 5.8 | 39.4 | 44.1 | 45.3 |
| XL | 14 | 25.6 | 24 | 50.4 | 5.8 | 39.8 | 46.5 | 47.6 |
| 1XL | 14/16 | 26 | 22.4 | 52 | 5.8 | 40.2 | 48 | 49.6 |
| 2XL | 18/20 | 26.4 | 24 | 55.9 | 5.8 | 40.6 | 52 | 53.5 |
| 3XL | 22/24 | 26.8 | 25.6 | 59.8 | 5.8 | 40.9 | 55.9 | 57.5 |








